Property Attributes
- MLS#SR26190614
- TypeSingle Family
- Listing Status Active
- CountySAN LUIS OBISPO
- CitySanta Margarita
- AreaSanta Margarita
- NeighborhoodSanta Margarita Rural
- Zip93453
- StyleRanch
- Year Built2005
- Price$ 999,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1443
- Lot Size180 Acres
Data Source:
Crisnet MLS
Property Description
180 acres (PRIMARILY FLAT) in San Luis Obispo County with a gorgeous ranch home. Property is in excellent condition. New buyer to develop to their needs. Reduced Price reflects great value in today's tough real estate market. More details available so make appointment today to see this majestic property.
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,200,000 |
| 9/19/2026 | 17$999,000 |
General Features
| Living Area | 1443.00 |
|---|---|
| Sewer | Conventional Septic |
| Cooling | Central Air |
| Appliances | Built-In Range,Refrigerator,Barbecue,Dishwasher |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Wrap Around |
| Architectural Style | Ranch |
| Pool Features | None |
| Exclusions | Owners Furniture |
| Year Built | 2005 |
| View | Valley,Trees/Woods,Panoramic,Bluff,Canyon,Landmark,Meadow,Vineyard,Rocks,Orchard,Mountain(s),Hills,Pasture |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Valley,Horse Trails,Rural,Hiking,Mountainous,BLM/National Forest,Foothills,Stable(s),Preserve/Public Land,Hunting |
| County | San Luis Obispo |
| Property Type | Residential |
| Subdivision Name | Santa Margarita Rural(80) |
| Full Baths | 1 |
| Directions | Take the Maricopa exit to the 166 - property is on the right hand side - signage on property |
| City | Santa Margarita |
| Listing Agent | Kelly Morgan - BRE#01967248 |
| Entry Location | front door |
| High School District | Cuyama Joint Unified |
| Number Of Units Total | 1 |
| MLS Area | SMRG - Santa Margarita |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840800.00 |
| Spa Features | None |
| Subdivision Name | Santa Margarita Rural(80) |
| Attached Structure | Detached |
| Price Per Square Foot | 692.31 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 6 |
| Virtual Tour | https://www.zillow.com/view-imx/6bd408d3-86f1-4eb2-aba2-a339ccd4a906?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | Bar,Built-in Features,High Ceilings,Ceiling Fan(s),Recessed Lighting,Open Floorplan,Storage,Granite Counters |
|---|---|
| Flooring | Tile,Concrete |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside,Gas Dryer Hookup,Individual Room,Washer Included,Dryer Included |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Laundry,Recreation,Workshop,All Bedrooms Down,Main Floor Primary Bedroom,Kitchen,Living Room,Main Floor Bedroom,Loft,Retreat |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Utility sink,Granite Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Barbed Wire,Livestock,Average Condition,Wrought Iron |
|---|---|
| Lot Features | Ranch,Bluff,Horse Property,Agricultural - Row/Crop,Agricultural - Other,Agricultural - Tree/Orchard,Agricultural - Vine/Vineyard,Gentle Sloping,Agricultural,Rocks,Over 40 Units/Acre,Irregular Lot,Lot |
| Water Source | Well |
| Total Parking | 2.00 |
| Lot Size Area | 7840800.0000 |
| Fence Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 180.0000 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 5:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 21, 2026 5:31 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Based on information from CRISNet MLS as of September 21, 2026 5:35 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers