Property Attributes
- MLS#SR25018446
- TypeSingle Family
- Listing Status Active
- CountyFOREIGN COUNTRY
- CityOutside AreaForeign Country
- Zip99999
- StyleContemporary,Modern
- Year Built2006
- Price$ 775,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5500
- Lot Size0.1837 Acres
Data Source:
Crisnet MLS
Property Description
LUXURY BEACH HOUSE IN PUNTA LEONA-COSTA RICA. LIVING SPACE 550 M2 (5920 SQ FT). FLAT LOT 714 M2 (7534 SQ FT) TWO STORIES BUILT IN DECEMBER 2006,5 BEDROOMS,6 BATHS ALL WITH GRANITE COUNTER TOPS,LIVING ROOM,BALCONIES WITH BREATH TAKING JUNGLE VIEWS,BREAKFAST AREA,FAMILY ROOM/THEATER ROOM (SURROUND SPEAKERS)CAN BE 6TH BEDROOM,POOL WITH VITRIO CERAMIC TILES FINISHES,BBQ RANCH AREA - RANCH,TOP OF THE LINE KITCHEN APPLIANCES WITH GRANITE COUNTER TOPS,OPEN FLOOR PLAN,A/C,PERIMETER ALL CONCRETE FENCE (STUCCO FINISHED),HIGH CEILINGS,24/7SECURITY. WALKING DISTANCE TO THE WHITE SAND BEACHES.LOCATED IN A PRIVATE CLUB WITH ALL THE AMENITIES. EXCELLENT RENTAL INCOME
| Price History | |
|---|---|
| 1/25/2025 | Listed $800,000 |
| 8/17/2025 | 4$775,000 |
General Features
| Living Area | 5500.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | None |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Not Available,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Spanish Tile |
| Appliances | Convection Oven,Electric Oven,Electric Cooktop,Electric Water Heater,Microwave,Refrigerator,Tankless Water Heater,Water Heater,Water Line to Refrigerator |
| HOA Fee | 150.00 |
| Garage Spaces | 3.00 |
| Architectural Style | Contemporary,Modern |
| Pool Features | Private,Filtered,In Ground |
| Security Features | 24 Hour Security,Gated with Attendant,Automatic Gate,Closed Circuit Camera(s),Gated Community,Gated with Guard,Guarded,Security Lights |
| Construction Materials | Block,Concrete |
| Exclusions | SOME FURNITURES |
| Year Built | 2006 |
| Neighborhood | COSTA RICA |
| Electric | 220 Volts in Laundry,Electricity - On Property |
| View | Mountain(s),Panoramic,Trees/Woods |
| Assessments | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Beach Access |
| Community Features | Curbs,Fishing,Foothills,Hiking,Horse Trails,Watersports,Street Lights |
| HOA Fee 2 | 120.00 |
| Assoc Fee Paid Per | Monthly |
| County | Foreign Country |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Playground,Tennis Court(s),Biking Trails,Hiking Trails,Jogging Track,Clubhouse,Banquet Facilities,Meeting Room,Electricity,Guard,Security,Controlled Access |
| HOA | Yes |
| Attached Garage | Yes |
| Full Baths | 6 |
| Directions | COSTA RICA-PUNTA LEONA |
| City | Outside Area (Outside U.S.) Foreign Country |
| Listing Agent | Jazmin Arias - BRE#01124066 |
| Disclosures | CC And R's |
| Land Lease Amount | 0.00 |
| Association Name | LAPAS |
| Entry Location | Ground Level No Steps |
| High School District | See Remarks |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000.00 |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Subdivision Name | COSTA RICA |
| Attached Structure | Detached |
| Price Per Square Foot | 140.91 |
| Property Condition | Turnkey |
| Structure Type | House |
| AssociationName2 | PUNTA LEONA |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Seller |
Interior Features
| Interior Amenities | Balcony,Block Walls,Built-in Features,Ceiling Fan(s),Crown Molding,Granite Counters,High Ceilings,Open Floorplan,Phone System,Storage,Wired for Sound |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar |
| Laundry Y/N | Yes |
| Window Features | Drapes,Screens |
| Laundry Features | Electric Dryer Hookup,Individual Room,Inside,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | All Bedrooms Down,All Bedrooms Up,Family Room,Living Room |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 6 |
| Kitchen Features | Granite Counters,Kitchen Island,Kitchen Open to Family Room |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Barbecue Private,Lighting,Rain Gutters,TV Antenna |
|---|---|
| Fencing | Block,Stucco Wall |
| Parking Features | Direct Garage Access,Driveway,Concrete,Garage,Garage Faces Front,Garage - Three Door,Garage Door Opener |
| Lot Features | Back Yard,Close to Clubhouse,Corner Lot,Front Yard,Garden,Landscaped,Lawn,Level with Street,Lot 6500-9999,Rectangular Lot |
| Water Source | Public |
| Total Parking | 3.00 |
| Lot Size Area | 8000.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Lot Size Acres | 0.1837 |
| Road Surface Type | Paved,Privately Maintained |
| Lot Size Source | Seller |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street,Highway,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 5:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 21, 2026 5:31 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
Based on information from CRISNet MLS as of September 21, 2026 5:35 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers